Efficiency first
Avoided energy and useful heat recovery should be counted before relying on removal or offsets.
The current reference calculation estimates 294.4 metric tonnes of annual CO₂ mitigation for an average modeled site under the stated energy assumptions.
| Component | Reference energy | Factor | Annual mitigation |
|---|---|---|---|
| Server electricity switched from natural gas | 424,800 kWh | 0.40 kg CO₂/kWh | 169,920 kg |
| Thermal load displaced | 100,000 kWh | 0.20 kg CO₂/kWh | 20,000 kg |
| Recovered server heat | 382,320 kWh | 0.20 kg CO₂/kWh | 76,464 kg |
| Solar electricity | 70,000 kWh | 0.40 kg CO₂/kWh | 28,000 kg |
| Reference total | 294,384 kg = 294.4 t | ||
Avoided energy and useful heat recovery should be counted before relying on removal or offsets.
A site connected to a cleaner grid will have a different marginal emissions profile from one displacing fossil generation.
Real deployments should meter electricity, heat recovery, water and uptime so claims can be reconciled against actual performance.